Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
American/United States Studies/Civilization | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Business Teacher Education | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Programming/Programmer, General | Master's Degree | Yes | No |
Computer Science | Postbaccalaureate Cert. | Yes | No |
Computer Teacher Education | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Critical Care Nursing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No Yes No No |
Educational Psychology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Environmental Science | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Finance, General | Master's Degree | Yes | Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
General Literature | Postbaccalaureate Cert. | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Historic Preservation and Conservation | Postbaccalaureate Cert. | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Homeland Security | Postbaccalaureate Cert. | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Postbaccalaureate Cert. | Yes | No |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Materials Science | Doctoral – Research | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Psychology, Other | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Science Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 321 | 321 | 0 | 0 |
With faculty status | 321 | 321 | 0 | 0 |
Tenured | 200 | 200 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 82 | 82 | 0 | 0 |
Multi-year contract | 14 | 14 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,547 | $6,727 |
Full time Fees | $68 | $68 |
Part time, per credit hour | $546 | $561 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 21 | 28 |
Black Or African American | 53 | 183 |
Hispanic Or Latino | 33 | 55 |
Non-resident Alien | 217 | 96 |
White | 784 | 1,390 |
Two Or More Races | 17 | 44 |
Unknown | 47 | 66 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Youngstown, OH 44555-0001