Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 6,233 | 2,881 | 2,794 | 558 |
With faculty status | 4,443 | 2,881 | 1,011 | 551 |
Tenured | 1,202 | 1,169 | 29 | 4 |
On tenure track | 1,729 | 1,132 | 85 | 512 |
Not on tenure track | 1,512 | 580 | 897 | 35 |
Multi-year contract | 618 | 367 | 222 | 29 |
Annual contract | 861 | 200 | 655 | 6 |
Less-than annual contract | 33 | 13 | 20 | 0 |
Without faculty status | 1,790 | 0 | 1,783 | 7 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $48,300 |
Full time Fees | $0 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $71,540 | $2,325 |
Medicine | $70,184 | $1,205 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 10 |
Asian | 421 | 588 |
Black Or African American | 181 | 294 |
Hispanic Or Latino | 337 | 386 |
Native Hawaiian OrOther Pacific Islander | 4 | 8 |
Non-resident Alien | 1,338 | 1,362 |
White | 1,340 | 1,699 |
Two Or More Races | 134 | 196 |
Unknown | 41 | 56 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
New Haven, CT 06520