Also known as
- XU
- X
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Clinical Psychology | Doctoral – Professional | Yes | No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Education, Other | Doctoral – Professional | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Finance, General | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Doctoral – Professional | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Montessori Teacher Education | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | Yes |
| Nursing Administration | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Organizational Leadership | Master's Degree | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Pharmacoeconomics/Pharmaceutical Economics | Master's Degree | Yes | No |
| Philosophy, Other | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Policy Analysis, Other | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Urban Studies/Affairs | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 395 | 395 | 0 | 0 |
| With faculty status | 395 | 395 | 0 | 0 |
| Tenured | 176 | 176 | 0 | 0 |
| On tenure track | 69 | 69 | 0 | 0 |
| Not on tenure track | 150 | 150 | 0 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 139 | 139 | 0 | 0 |
| Less-than annual contract | 11 | 11 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,366 |
| Full time Fees | $30 |
| Part time, per credit hour | $687 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 22 | 46 |
| Black Or African American | 59 | 128 |
| Hispanic Or Latino | 30 | 35 |
| Non-resident Alien | 21 | 19 |
| White | 462 | 792 |
| Two Or More Races | 12 | 20 |
| Unknown | 21 | 49 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Cincinnati, OH 45207-1092