Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Area Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biochemistry and Molecular Biology | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | No |
| Biological and Physical Sciences | Doctoral – Research | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
| Cell Biology and Anatomy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No Yes |
| Community Psychology | Postbaccalaureate Cert. | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Economics, Other | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree Doctoral – Other |
Yes Yes |
No No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
| Educational Evaluation and Research | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Engineering Science | Master's Degree | Yes | Yes |
| Engineering, General | Doctoral – Research | Yes | Yes |
| Engineering, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Doctoral – Research | Yes | No |
| Environmental Toxicology | Postbaccalaureate Cert. | Yes | Yes |
| Epidemiology | Postbaccalaureate Cert. | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Family Psychology | Postbaccalaureate Cert. | Yes | No |
| French Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Geology/Earth Science, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | Postbaccalaureate Cert. | Yes | Yes |
| History, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | No |
| International Public Health/International Health | Postbaccalaureate Cert. | Yes | No |
| International Relations and Affairs | Postbaccalaureate Cert. | Yes | No |
| International Relations and National Security Studies, Other | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Management Science | Postbaccalaureate Cert. | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Manufacturing Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Materials Engineering | Master's Degree | Yes | No |
| Mathematics and Statistics | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medical Scientist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Medicine | Doctoral – Professional | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Microbiology and Immunology | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
| Pharmacology and Toxicology | Master's Degree | Yes | Yes |
| Physical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physics, General | Master's Degree | Yes | No |
| Physiology, General | Master's Degree | Yes | No |
| Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health, Other | Postbaccalaureate Cert. | Yes | No |
| Public/Applied History | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Postbaccalaureate Cert. | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Statistics, General | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | Yes |
| Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 498 | 482 | 16 | 0 |
| With faculty status | 490 | 482 | 8 | 0 |
| Tenured | 198 | 196 | 2 | 0 |
| On tenure track | 52 | 49 | 3 | 0 |
| Not on tenure track | 240 | 237 | 3 | 0 |
| Multi-year contract | 190 | 187 | 3 | 0 |
| Annual contract | 42 | 42 | 0 | 0 |
| Less-than annual contract | 8 | 8 | 0 | 0 |
| Without faculty status | 8 | 0 | 8 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,726 | $24,714 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $680 | $1,145 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $45,787 | $0 | $66,937 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 63 | 100 |
| Black Or African American | 77 | 194 |
| Hispanic Or Latino | 42 | 47 |
| Non-resident Alien | 647 | 468 |
| White | 669 | 876 |
| Two Or More Races | 32 | 58 |
| Unknown | 9 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Dayton, OH 45435-0001