Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Biological and Physical Sciences | Postbaccalaureate Cert. | Yes | No |
| Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Biotechnology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Chemistry, General | Postbaccalaureate Cert. | Yes | No |
| Clinical Nurse Specialist | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Postbaccalaureate Cert. | Yes | No |
| Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Curriculum and Instruction | Post Master's Certificate | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Economics, General | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
| Elementary and Middle School Administration/Principalship | Postbaccalaureate Cert. | Yes | No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature/Letters, Other | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
| French Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Geography | Postbaccalaureate Cert. | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Health Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History Teacher Education | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Postbaccalaureate Cert. | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nuclear Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Nursing Practice | Master's Degree | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Physics, General | Postbaccalaureate Cert. | Yes | No |
| Political Science and Government, General | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Postbaccalaureate Cert. | Yes | No |
| Public Policy Analysis, General | Master's Degree | Yes | No |
| Radio and Television Broadcasting Technology/Technician | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Registered Nursing/Registered Nurse | Postbaccalaureate Cert. | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Sociology | Postbaccalaureate Cert. | Yes | No |
| Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Spanish Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Urban Studies/Affairs | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 197 | 197 | 0 | 0 |
| With faculty status | 197 | 197 | 0 | 0 |
| Tenured | 135 | 135 | 0 | 0 |
| On tenure track | 46 | 46 | 0 | 0 |
| Not on tenure track | 16 | 16 | 0 | 0 |
| Annual contract | 16 | 16 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,042 | $3,042 |
| Full time Fees | $3,051 | $3,051 |
| Part time, per credit hour | $169 | $169 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 5 |
| Asian | 13 | 32 |
| Black Or African American | 14 | 25 |
| Hispanic Or Latino | 22 | 76 |
| Non-resident Alien | 5 | 11 |
| White | 293 | 1,282 |
| Two Or More Races | 5 | 18 |
| Unknown | 25 | 93 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Worcester, MA 01602-2597