Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Adult Health Nurse/Nursing | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Child Development | Master's Degree | Yes | Yes |
| Clinical/Medical Social Work | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Critical Care Nursing | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Curriculum and Instruction | Postbaccalaureate Cert. | Yes | Yes |
| Education, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No Yes No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Human Services, General | Master's Degree | Yes | No |
| Learning Sciences | Postbaccalaureate Cert. | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Postbaccalaureate Cert. | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
| Nursing Administration | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Nursing Science | Doctoral – Professional | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Outdoor Education | Postbaccalaureate Cert. | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Research and Development Management | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 295 | 295 | 0 | 0 |
| With faculty status | 295 | 295 | 0 | 0 |
| Tenured | 204 | 204 | 0 | 0 |
| On tenure track | 57 | 57 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 34 | 34 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,612 | $14,507 |
| Full time Fees | $879 | $879 |
| Part time, per credit hour | $481 | $725 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 7 | 15 |
| Black Or African American | 16 | 36 |
| Hispanic Or Latino | 11 | 23 |
| Non-resident Alien | 4 | 11 |
| White | 138 | 641 |
| Two Or More Races | 9 | 17 |
| Unknown | 3 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Winona, MN 55987-5838