Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Accounting and Business/Management | Master's Degree | Yes | Yes |
| Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Business Statistics | Master's Degree | Yes | Yes |
| Business/Corporate Communications | Master's Degree | Yes | Yes |
| Community Health and Preventive Medicine | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
| Corrections and Criminal Justice, Other | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
| Finance, General | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Homeland Security | Master's Degree | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
| Human Services, General | Master's Degree | Yes | Yes |
| Information Technology Project Management | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Research | Yes | Yes |
| Organizational Leadership | Doctoral – Research | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
| Technical Teacher Education | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 87 | 87 | 0 | 0 |
| With faculty status | 87 | 87 | 0 | 0 |
| Not on tenure track | 87 | 87 | 0 | 0 |
| Multi-year contract | 87 | 87 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,432 |
| Full time Fees | $60 |
| Part time, per credit hour | $524 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $24,022 | $30 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 19 |
| Asian | 75 | 125 |
| Black Or African American | 382 | 1,010 |
| Hispanic Or Latino | 129 | 262 |
| Native Hawaiian OrOther Pacific Islander | 2 | 5 |
| Non-resident Alien | 879 | 507 |
| White | 897 | 2,390 |
| Two Or More Races | 44 | 98 |
| Unknown | 50 | 109 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New Castle, DE 19720