Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Doctoral β Professional Post Master's Certificate |
Yes Yes |
No No |
| Accounting and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
| Actuarial Science | Doctoral β Professional | Yes | No |
| Adult Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| African-American/Black Studies | Doctoral β Professional | Yes | No |
| Anthropology | Doctoral β Professional | Yes | No |
| Applied and Professional Ethics | Doctoral β Professional Post Master's Certificate |
Yes Yes |
No No |
| Art History, Criticism and Conservation | Doctoral β Professional | Yes | No |
| Art/Art Studies, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Asian Studies/Civilization | Doctoral β Professional | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Behavioral Sciences | Post Master's Certificate | Yes | No |
| Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
| Biochemistry | Doctoral β Professional | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Biomedical Sciences, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Biotechnology | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Doctoral β Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No Yes No No |
| Chemistry, General | Doctoral β Professional | Yes | No |
| Clinical Psychology | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Communication Sciences and Disorders, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Community Health Services/Liaison/Counseling | Doctoral β Professional | Yes | No |
| Community Organization and Advocacy | Doctoral β Professional | Yes | No |
| Computational and Applied Mathematics | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Doctoral β Professional | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Doctoral β Professional | Yes | No |
| Disability Studies | Doctoral β Professional | Yes | No |
| Early Childhood Education and Teaching | Doctoral β Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Econometrics and Quantitative Economics | Post Master's Certificate | Yes | No |
| Economics, General | Doctoral β Professional | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
| Elementary Education and Teaching | Master's Degree Doctoral β Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| English Language and Literature, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Environmental Studies | Doctoral β Professional | Yes | No |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Post Master's Certificate | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | No |
| Finance, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Financial Planning and Services | Doctoral β Professional | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| General Studies | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Post Master's Certificate | Yes | No |
| Geography | Doctoral β Professional | Yes | No |
| Geology/Earth Science, General | Doctoral β Professional | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Doctoral β Professional | Yes | No |
| Health/Medical Preparatory Programs, Other | Doctoral β Professional | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| History, Other | Post Master's Certificate | Yes | No |
| Human Computer Interaction | Post Master's Certificate | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Information Technology | Doctoral β Professional | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Post Master's Certificate | Yes | No |
| International Business/Trade/Commerce | Doctoral β Professional | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Latin American Studies | Doctoral β Professional | Yes | No |
| Legal Studies, General | Doctoral β Professional | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Doctoral β Professional | Yes | No |
| Management Science | Master's Degree Doctoral β Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Marketing/Marketing Management, General | Doctoral β Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mass Communication/Media Studies | Doctoral β Professional | Yes | Yes |
| Materials Chemistry | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, Other | Doctoral β Professional Post Master's Certificate |
Yes Yes |
No No |
| Music Pedagogy | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Nursing Administration | Postbaccalaureate Cert. | Yes | Yes |
| Nursing Practice | Doctoral β Professional | Yes | No |
| Organizational Communication, General | Master's Degree | Yes | No |
| Organizational Leadership | Doctoral β Professional | Yes | No |
| Philosophy | Doctoral β Professional | Yes | No |
| Physical Education Teaching and Coaching | Doctoral β Professional | Yes | No |
| Political Science and Government, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Post Master's Certificate | Yes | No |
| Psychology, General | Doctoral β Professional | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Public Relations/Image Management | Doctoral β Professional | Yes | No |
| Radio, Television, and Digital Communication, Other | Post Master's Certificate | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral β Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | No |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Selling Skills and Sales Operations | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Social Work | Doctoral β Professional | Yes | No |
| Sociology | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Spanish Language and Literature | Doctoral β Professional Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Doctoral β Professional | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Sport and Fitness Administration/Management | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Sports Communication | Post Master's Certificate | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Urban Studies/Affairs | Doctoral β Professional | Yes | No |
| Visual and Performing Arts, General | Master's Degree | Yes | No |
| Women's Studies | Doctoral β Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 275 | 275 | 0 | 0 |
| With faculty status | 252 | 252 | 0 | 0 |
| Tenured | 219 | 219 | 0 | 0 |
| On tenure track | 29 | 29 | 0 | 0 |
| Not on tenure track | 4 | 4 | 0 | 0 |
| Annual contract | 4 | 4 | 0 | 0 |
| Without faculty status | 23 | 23 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $15,948 | $22,950 |
| Full time Fees | $460 | $460 |
| Part time, per credit hour | $886 | $1,275 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 77 | 193 |
| Black Or African American | 78 | 381 |
| Hispanic Or Latino | 167 | 539 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 14 | 31 |
| White | 380 | 1,291 |
| Two Or More Races | 20 | 57 |
| Unknown | 18 | 45 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Wayne, NJ 07470