Also known as
- William & Mary
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 728 | 689 | 39 | 0 |
| With faculty status | 690 | 689 | 1 | 0 |
| Tenured | 408 | 408 | 0 | 0 |
| On tenure track | 97 | 97 | 0 | 0 |
| Not on tenure track | 185 | 184 | 1 | 0 |
| Multi-year contract | 139 | 138 | 1 | 0 |
| Annual contract | 43 | 43 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
| Without faculty status | 38 | 0 | 38 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,905 | $29,352 |
| Full time Fees | $6,517 | $7,088 |
| Part time, per credit hour | $606 | $1,631 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $34,307 | $6,868 | $53,018 | $7,439 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 2 |
| Asian | 87 | 101 |
| Black Or African American | 111 | 219 |
| Hispanic Or Latino | 101 | 131 |
| Native Hawaiian OrOther Pacific Islander | 2 | 3 |
| Non-resident Alien | 146 | 126 |
| White | 929 | 1,285 |
| Two Or More Races | 63 | 86 |
| Unknown | 46 | 54 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Williamsburg, VA 23187-8795