Also known as
- WSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Development and Aging | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Adult Literacy Tutor/Instructor | Post Master's Certificate | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Anthropology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Behavior Analysis | Post Master's Certificate | Yes | No |
| Applied Mathematics, General | Doctoral – Research | Yes | No |
| Applied Mathematics, Other | Post Master's Certificate | Yes | No |
| Applied Psychology | Doctoral – Research | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Doctoral – Professional | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Ceramic Arts and Ceramics | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Communication, General | Master's Degree | Yes | No |
| Community Psychology | Doctoral – Research | Yes | No |
| Computational and Applied Mathematics | Master's Degree | Yes | No |
| Computational Science | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Sciences, Other | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Computer Systems Networking and Telecommunications | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Conducting | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Cyber/Electronic Operations and Warfare | Postbaccalaureate Cert. | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Psychology | Master's Degree | Yes | No |
| Educational/Instructional Technology | Post Master's Certificate | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Environmental Science | Master's Degree | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Fine and Studio Arts Management | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Industrial and Product Design | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Keyboard Instruments | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Management Science | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Manufacturing Engineering | Postbaccalaureate Cert. | Yes | No |
| Materials Engineering | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Music Pedagogy | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Music, General | Post Master's Certificate | Yes | No |
| Nanotechnology | Post Master's Certificate | Yes | No |
| Nursing Science | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
| Painting | Master's Degree | Yes | No |
| Photography | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Printmaking | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Public Health, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| School Psychology | Master's Degree | Yes | No |
| Sculpture | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Stringed Instruments | Master's Degree | Yes | No |
| Systems Engineering | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
| Voice and Opera | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 542 | 542 | 0 | 0 |
| With faculty status | 542 | 542 | 0 | 0 |
| Tenured | 251 | 251 | 0 | 0 |
| On tenure track | 91 | 91 | 0 | 0 |
| Not on tenure track | 200 | 200 | 0 | 0 |
| Annual contract | 195 | 195 | 0 | 0 |
| Less-than annual contract | 5 | 5 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,871 | $14,418 |
| Full time Fees | $1,807 | $1,807 |
| Part time, per credit hour | $326 | $801 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 14 |
| Asian | 61 | 67 |
| Black Or African American | 52 | 115 |
| Hispanic Or Latino | 67 | 185 |
| Non-resident Alien | 1,404 | 648 |
| White | 715 | 1,695 |
| Two Or More Races | 42 | 67 |
| Unknown | 21 | 64 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Wichita, KS 67260-0124