Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Zoology/Animal Biology | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 437 | 434 | 3 | 0 |
| With faculty status | 434 | 434 | 0 | 0 |
| Tenured | 272 | 272 | 0 | 0 |
| On tenure track | 84 | 84 | 0 | 0 |
| Not on tenure track | 78 | 78 | 0 | 0 |
| Multi-year contract | 78 | 78 | 0 | 0 |
| Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,867 | $8,867 |
| Full time Fees | $4,423 | $4,423 |
| Part time, per credit hour | $369 | $369 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 8 | 21 |
| Black Or African American | 77 | 90 |
| Hispanic Or Latino | 40 | 90 |
| Non-resident Alien | 643 | 431 |
| White | 443 | 847 |
| Two Or More Races | 15 | 24 |
| Unknown | 33 | 39 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Macomb, IL 61455