Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Behavioral Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Statistics | Postbaccalaureate Cert. | Yes | Yes |
| Chemistry, General | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Community Organization and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Doctoral – Research | Yes | No |
| Geographic Information Science and Cartography | Master's Degree | Yes | No |
| Geography | Postbaccalaureate Cert. | Yes | No |
| Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
| Health Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| History, General | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
| Manufacturing Engineering Technology/Technician | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | Yes |
| Mathematics, General | Master's Degree | Yes | Yes |
| Museology/Museum Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Therapy/Therapist | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physics, General | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Radio and Television | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree | Yes | No |
| Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | Yes |
| Superintendency and Educational System Administration | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
| Zoology/Animal Biology | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 437 | 434 | 3 | 0 |
| With faculty status | 434 | 434 | 0 | 0 |
| Tenured | 272 | 272 | 0 | 0 |
| On tenure track | 84 | 84 | 0 | 0 |
| Not on tenure track | 78 | 78 | 0 | 0 |
| Multi-year contract | 78 | 78 | 0 | 0 |
| Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,867 | $8,867 |
| Full time Fees | $4,423 | $4,423 |
| Part time, per credit hour | $369 | $369 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 8 | 21 |
| Black Or African American | 77 | 90 |
| Hispanic Or Latino | 40 | 90 |
| Non-resident Alien | 643 | 431 |
| White | 443 | 847 |
| Two Or More Races | 15 | 24 |
| Unknown | 33 | 39 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Macomb, IL 61455