Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advertising | Master's Degree | Yes | No | 
| Communication, Journalism, and Related Programs, Other | Master's Degree Postbaccalaureate Cert.  | 
							Yes Yes  | 
							No No  | 
						
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No | 
| Mass Communication/Media Studies | Master's Degree | Yes | No | 
| Public Relations/Image Management | Master's Degree | Yes | No | 
| Speech Communication and Rhetoric | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 175 | 175 | 0 | 0 | 
| With faculty status | 174 | 174 | 0 | 0 | 
| Tenured | 106 | 106 | 0 | 0 | 
| On tenure track | 34 | 34 | 0 | 0 | 
| Not on tenure track | 34 | 34 | 0 | 0 | 
| Annual contract | 34 | 34 | 0 | 0 | 
| Without faculty status | 1 | 1 | 0 | 0 | 
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,140 | 
| Full time Fees | $200 | 
| Part time, per credit hour | $730 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 11 | 5 | 
| Asian | 93 | 78 | 
| Black Or African American | 543 | 1,017 | 
| Hispanic Or Latino | 207 | 200 | 
| Native Hawaiian OrOther Pacific Islander | 6 | 8 | 
| Non-resident Alien | 867 | 380 | 
| White | 986 | 1,199 | 
| Two Or More Races | 70 | 79 | 
| Unknown | 140 | 136 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Saint Louis, MO 63119-3194