Also known as
- WSC
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Secondary School Administration/Principalship | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 122 | 122 | 0 | 0 |
| With faculty status | 122 | 122 | 0 | 0 |
| Tenured | 67 | 67 | 0 | 0 |
| On tenure track | 37 | 37 | 0 | 0 |
| Not on tenure track | 18 | 18 | 0 | 0 |
| Annual contract | 18 | 18 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,320 | $8,640 |
| Full time Fees | $1,320 | $1,320 |
| Part time, per credit hour | $240 | $480 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 11 |
| Asian | 3 | 7 |
| Black Or African American | 14 | 8 |
| Hispanic Or Latino | 13 | 37 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 6 | 2 |
| White | 338 | 775 |
| Two Or More Races | 6 | 11 |
| Unknown | 3 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Wayne, NE 68787