Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced Legal Research/Studies, General | Master's Degree | Yes | Yes |
| Banking and Financial Support Services | Postbaccalaureate Cert. | Yes | Yes |
| Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes Yes Yes Yes |
| Christian Studies | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Clinical Psychology | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Education, Other | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
| Educational Assessment, Testing, and Measurement | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | Yes |
| Human Services, General | Master's Degree | Yes | Yes |
| Humanities/Humanistic Studies | Master's Degree | Yes | Yes |
| Legal Studies, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Project Management | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 90 | 90 | 0 | 0 |
| With faculty status | 90 | 90 | 0 | 0 |
| Not on tenure track | 90 | 90 | 0 | 0 |
| Annual contract | 90 | 90 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,598 |
| Full time Fees | $1,356 |
| Part time, per credit hour | $811 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 12 | 11 |
| Black Or African American | 95 | 107 |
| Hispanic Or Latino | 83 | 153 |
| Native Hawaiian OrOther Pacific Islander | 11 | 25 |
| Non-resident Alien | 11 | 12 |
| White | 144 | 167 |
| Two Or More Races | 23 | 22 |
| Unknown | 33 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Plainview, TX 79072