Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Adult and Continuing Education Administration | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Adult Development and Aging | Postbaccalaureate Cert. | Yes | No | 
| Adult Literacy Tutor/Instructor | Master's Degree | Yes | No | 
| Agricultural Engineering | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Agriculture, General | Master's Degree | Yes | No | 
| Agroecology and Sustainable Agriculture | Postbaccalaureate Cert. | Yes | No | 
| Agronomy and Crop Science | Master's Degree Doctoral β Research | Yes Yes | No No | 
| American/United States Studies/Civilization | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Animal Genetics | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Animal Sciences, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Anthropology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Apparel and Textiles, General | Master's Degree | Yes | No | 
| Applied Mathematics, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No | 
| Athletic Training/Trainer | Master's Degree | Yes | No | 
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Biochemistry | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Biochemistry and Molecular Biology | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Bioethics/Medical Ethics | Postbaccalaureate Cert. Post Master's Certificate | Yes Yes | No No | 
| Bioinformatics | Postbaccalaureate Cert. | Yes | No | 
| Biology/Biological Sciences, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Biotechnology | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Botany/Plant Biology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Business Administration and Management, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Chemical Engineering | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Chemistry, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Child Development | Postbaccalaureate Cert. | Yes | No | 
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No | 
| Civil Engineering, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Community College Education | Doctoral β Research | Yes | No | 
| Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No | 
| Computer Engineering, General | Master's Degree | Yes | No | 
| Computer Science | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Computer Software Engineering | Master's Degree | Yes | Yes | 
| Computer/Information Technology Services Administration and Management, Other | Doctoral β Research | Yes | No | 
| Counseling Psychology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Counselor Education/School Counseling and Guidance Services | Postbaccalaureate Cert. | Yes | No | 
| Criminology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Curriculum and Instruction | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No | 
| Econometrics and Quantitative Economics | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Education, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No | 
| Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | No | 
| Educational Evaluation and Research | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Educational Leadership and Administration, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Educational Statistics and Research Methods | Postbaccalaureate Cert. | Yes | No | 
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No | 
| Educational/Instructional Technology | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Electrical and Electronics Engineering | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Elementary Education and Teaching | Master's Degree | Yes | No | 
| Engineering Science | Doctoral β Research | Yes | No | 
| Engineering, General | Master's Degree | Yes | No | 
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| English Language and Literature, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Entomology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Environmental Chemistry | Postbaccalaureate Cert. | Yes | No | 
| Environmental Science | Master's Degree | Yes | No | 
| Environmental Studies | Master's Degree | Yes | No | 
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No | 
| Exercise Physiology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | No | 
| Finance, General | Doctoral β Research Postbaccalaureate Cert. | Yes Yes | No No | 
| Fine/Studio Arts, General | Master's Degree | Yes | No | 
| Food Science | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Foreign Languages and Literatures, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Geology/Earth Science, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Health Communication | Master's Degree Postbaccalaureate Cert. | Yes Yes | Yes Yes | 
| Health/Health Care Administration/Management | Master's Degree Post Master's Certificate | Yes Yes | No Yes | 
| Health/Medical Physics | Postbaccalaureate Cert. | Yes | No | 
| Higher Education/Higher Education Administration | Master's Degree Doctoral β Research | Yes Yes | No No | 
| History, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Homeland Security | Postbaccalaureate Cert. | Yes | No | 
| Horticultural Science | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Hospitality Administration/Management, General | Doctoral β Research Postbaccalaureate Cert. | Yes Yes | No No | 
| Human Development and Family Studies, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Human Nutrition | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Human Services, General | Postbaccalaureate Cert. | Yes | No | 
| Humanities/Humanistic Studies | Postbaccalaureate Cert. | Yes | No | 
| Interior Design | Master's Degree | Yes | No | 
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No | 
| International Economics | Postbaccalaureate Cert. | Yes | No | 
| Kinesiology and Exercise Science | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Management Information Systems, General | Doctoral β Research | Yes | No | 
| Management Science | Doctoral β Research | Yes | No | 
| Marketing/Marketing Management, General | Doctoral β Research Postbaccalaureate Cert. | Yes Yes | No No | 
| Mass Communication/Media Studies | Master's Degree Postbaccalaureate Cert. | Yes Yes | No Yes | 
| Materials Engineering | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Materials Science | Doctoral β Research | Yes | No | 
| Mathematics Teacher Education | Doctoral β Research | Yes | No | 
| Mathematics, Other | Postbaccalaureate Cert. | Yes | No | 
| Mechanical Engineering | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Medicine | Doctoral β Professional | Yes | No | 
| Microbiology, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Molecular Biology | Postbaccalaureate Cert. | Yes | No | 
| Multi-/Interdisciplinary Studies, General | Doctoral β Research | Yes | No | 
| Multi-/Interdisciplinary Studies, Other | Doctoral β Research Postbaccalaureate Cert. | Yes Yes | No No | 
| Music, General | Master's Degree | Yes | No | 
| Nanotechnology | Postbaccalaureate Cert. | Yes | No | 
| Natural Resources/Conservation, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Neuroscience | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Nuclear Engineering | Postbaccalaureate Cert. | Yes | No | 
| Nursing Administration | Postbaccalaureate Cert. | Yes | No | 
| Nursing Science | Doctoral β Research | Yes | No | 
| Nutrition Sciences | Doctoral β Research | Yes | No | 
| Optics/Optical Sciences | Postbaccalaureate Cert. | Yes | No | 
| Pharmaceutical Sciences | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Pharmacology and Toxicology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Pharmacy | Doctoral β Professional | Yes | No | 
| Philosophy | Master's Degree | Yes | No | 
| Physics, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Plant Molecular Biology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Plant Pathology/Phytopathology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Plant Physiology | Master's Degree | Yes | No | 
| Political Science and Government, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No | 
| Psychology, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Public Health, Other | Postbaccalaureate Cert. | Yes | No | 
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | No | 
| Registered Nursing/Registered Nurse | Master's Degree Doctoral β Professional | Yes Yes | No No | 
| School Psychology | Postbaccalaureate Cert. | Yes | No | 
| Secondary Education and Teaching | Master's Degree | Yes | No | 
| Secondary School Administration/Principalship | Postbaccalaureate Cert. | Yes | No | 
| Social and Philosophical Foundations of Education | Doctoral β Research | Yes | No | 
| Sociology | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Soil Science and Agronomy, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Special Education and Teaching, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Speech Communication and Rhetoric | Doctoral β Research | Yes | No | 
| Sport and Fitness Administration/Management | Master's Degree | Yes | No | 
| Statistics, General | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | No | 
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Doctoral β Research | Yes Yes | No No | 
| Teacher Education, Multiple Levels | Doctoral β Research Postbaccalaureate Cert. | Yes Yes | No No | 
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Technical Teacher Education | Master's Degree | Yes | No | 
| Zoology/Animal Biology | Master's Degree Doctoral β Research | Yes Yes | No No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,756 | 1,410 | 274 | 72 | 
| With faculty status | 1,756 | 1,410 | 274 | 72 | 
| Tenured | 677 | 641 | 0 | 36 | 
| On tenure track | 241 | 233 | 0 | 8 | 
| Not on tenure track | 838 | 536 | 274 | 28 | 
| Multi-year contract | 463 | 371 | 73 | 19 | 
| Annual contract | 353 | 151 | 194 | 8 | 
| Less-than annual contract | 22 | 14 | 7 | 1 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,675 | $27,842 | 
| Full time Fees | $1,725 | $1,725 | 
| Part time, per credit hour | $663 | $1,422 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Medicine | $40,891 | $782 | ||
| Pharmacy | $24,878 | $782 | $30,104 | $782 | 
| Veterinary Medicine | $26,774 | $1,725 | $62,378 | $1,725 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 12 | 19 | 
| Asian | 178 | 311 | 
| Black Or African American | 86 | 83 | 
| Hispanic Or Latino | 198 | 272 | 
| Native Hawaiian OrOther Pacific Islander | 5 | 7 | 
| Non-resident Alien | 491 | 411 | 
| White | 1,355 | 1,874 | 
| Two Or More Races | 101 | 180 | 
| Unknown | 94 | 105 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Pullman, WA 99164-5910
 
 
