Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Advanced Legal Research/Studies, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Biochemistry and Molecular Biology | Doctoral – Research | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Communication, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Documentary Production | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Genetic Counseling/Counselor | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Language Interpretation and Translation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Law | Doctoral – Professional | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Mathematical Statistics and Probability | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Medical Informatics | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Microbiology and Immunology | Doctoral – Research | Yes | No |
| Molecular Genetics | Doctoral – Research | Yes | No |
| Molecular Medicine | Doctoral – Research | Yes | No |
| Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Oncology and Cancer Biology | Doctoral – Research | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physiology, General | Doctoral – Research | Yes | No |
| Pre-Medicine/Pre-Medical Studies | Master's Degree | Yes | No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Research and Development Management | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
| Sustainability Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 2,969 | 2,745 | 224 | 0 |
| With faculty status | 2,747 | 2,745 | 2 | 0 |
| Tenured | 501 | 501 | 0 | 0 |
| On tenure track | 197 | 197 | 0 | 0 |
| Not on tenure track | 2,049 | 2,047 | 2 | 0 |
| Multi-year contract | 166 | 166 | 0 | 0 |
| Annual contract | 1,883 | 1,881 | 2 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 222 | 0 | 222 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $38,650 |
| Full time Fees | $700 |
| Part time, per credit hour | $1,610 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $53,142 | $1,050 |
| Medicine | $63,674 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 8 |
| Asian | 99 | 163 |
| Black Or African American | 172 | 280 |
| Hispanic Or Latino | 136 | 213 |
| Non-resident Alien | 190 | 213 |
| White | 1,001 | 1,437 |
| Two Or More Races | 49 | 67 |
| Unknown | 34 | 53 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Winston-Salem, NC 27106