Also known as
- VLGS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Energy, Environment, and Natural Resources Law | Post Master's Certificate | Yes | Yes |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree | Yes | Yes |
Programs for Foreign Lawyers | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 54 | 44 | 5 | 5 |
With faculty status | 44 | 44 | 0 | 0 |
Tenured | 3 | 3 | 0 | 0 |
On tenure track | 3 | 3 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Multi-year contract | 29 | 29 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 10 | 0 | 5 | 5 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $44,515 |
Full time Fees | $1,300 |
Part time, per credit hour | $1,450 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $51,700 | $1,075 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 22 |
Black Or African American | 11 | 37 |
Hispanic Or Latino | 21 | 63 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 8 | 27 |
White | 184 | 341 |
Two Or More Races | 10 | 20 |
Unknown | 13 | 45 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
South Royalton, VT 05068-0096