Also known as
- Valpo
- VU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Actuarial Science | Postbaccalaureate Cert. | Yes | No |
| Applied and Professional Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Economics | Postbaccalaureate Cert. | Yes | No |
| Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
| Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
| Business/Managerial Economics | Postbaccalaureate Cert. | Yes | No |
| Chinese Studies | Master's Degree | Yes | No |
| Clinical, Counseling and Applied Psychology, Other | Postbaccalaureate Cert. | Yes | No |
| Computational Science | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Cyber/Electronic Operations and Warfare | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Econometrics and Quantitative Economics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature/Letters, Other | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Epidemiology | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International Public Health/International Health | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Management Science | Postbaccalaureate Cert. | Yes | No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| School Psychology | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Sports Communication | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 211 | 211 | 0 | 0 |
| With faculty status | 211 | 211 | 0 | 0 |
| Tenured | 113 | 113 | 0 | 0 |
| On tenure track | 41 | 41 | 0 | 0 |
| Not on tenure track | 57 | 57 | 0 | 0 |
| Annual contract | 57 | 57 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,222 |
| Full time Fees | $542 |
| Part time, per credit hour | $679 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 4 |
| Black Or African American | 16 | 21 |
| Hispanic Or Latino | 8 | 18 |
| Non-resident Alien | 246 | 98 |
| White | 67 | 177 |
| Two Or More Races | 5 | 4 |
| Unknown | 16 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Valparaiso, IN 46383