Also known as
- VSU; Valdosta State; Valdosta State College; V-State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Library and Information Science | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 388 | 388 | 0 | 0 |
| With faculty status | 372 | 372 | 0 | 0 |
| Tenured | 204 | 204 | 0 | 0 |
| On tenure track | 71 | 71 | 0 | 0 |
| Not on tenure track | 97 | 97 | 0 | 0 |
| Multi-year contract | 3 | 3 | 0 | 0 |
| Annual contract | 94 | 94 | 0 | 0 |
| Without faculty status | 16 | 16 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,572 | $16,470 |
| Full time Fees | $1,636 | $1,636 |
| Part time, per credit hour | $254 | $915 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 10 | 37 |
| Black Or African American | 197 | 640 |
| Hispanic Or Latino | 47 | 125 |
| Non-resident Alien | 20 | 24 |
| White | 560 | 1,660 |
| Two Or More Races | 27 | 67 |
| Unknown | 6 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Valdosta, GA 31698