Also known as
- VSU; Valdosta State; Valdosta State College; V-State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult and Continuing Education Administration | Doctoral – Research | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Doctoral – Research | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Foreign Language Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Research | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 388 | 388 | 0 | 0 |
| With faculty status | 372 | 372 | 0 | 0 |
| Tenured | 204 | 204 | 0 | 0 |
| On tenure track | 71 | 71 | 0 | 0 |
| Not on tenure track | 97 | 97 | 0 | 0 |
| Multi-year contract | 3 | 3 | 0 | 0 |
| Annual contract | 94 | 94 | 0 | 0 |
| Without faculty status | 16 | 16 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,572 | $16,470 |
| Full time Fees | $1,636 | $1,636 |
| Part time, per credit hour | $254 | $915 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 10 | 37 |
| Black Or African American | 197 | 640 |
| Hispanic Or Latino | 47 | 125 |
| Non-resident Alien | 20 | 24 |
| White | 560 | 1,660 |
| Two Or More Races | 27 | 67 |
| Unknown | 6 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Valdosta, GA 31698