Also known as
- UVU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Mathematics, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 811 | 811 | 0 | 0 |
| With faculty status | 811 | 811 | 0 | 0 |
| Tenured | 398 | 398 | 0 | 0 |
| On tenure track | 238 | 238 | 0 | 0 |
| Not on tenure track | 175 | 175 | 0 | 0 |
| Multi-year contract | 54 | 54 | 0 | 0 |
| Annual contract | 121 | 121 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,152 | $22,382 |
| Full time Fees | $561 | $561 |
| Part time, per credit hour | $508 | $1,243 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 12 | 16 |
| Black Or African American | 8 | 4 |
| Hispanic Or Latino | 45 | 55 |
| Native Hawaiian OrOther Pacific Islander | 1 | 6 |
| Non-resident Alien | 8 | 11 |
| White | 382 | 465 |
| Two Or More Races | 12 | 22 |
| Unknown | 7 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Orem, UT 84058-5999