Also known as
- UW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Zoology/Animal Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 972 | 726 | 171 | 75 |
| With faculty status | 968 | 726 | 167 | 75 |
| Tenured | 345 | 341 | 4 | 0 |
| On tenure track | 161 | 161 | 0 | 0 |
| Not on tenure track | 462 | 224 | 163 | 75 |
| Multi-year contract | 160 | 131 | 14 | 15 |
| Annual contract | 302 | 93 | 149 | 60 |
| Without faculty status | 4 | 0 | 4 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,460 | $19,340 |
| Full time Fees | $1,656 | $1,656 |
| Part time, per credit hour | $323 | $967 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $16,290 | $1,656 | $34,770 | $1,656 |
| Medicine | $18,557 | $0 | $18,557 | $0 |
| Pharmacy | $19,380 | $1,656 | $29,070 | $1,656 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 13 |
| Asian | 19 | 29 |
| Black Or African American | 10 | 15 |
| Hispanic Or Latino | 77 | 130 |
| Non-resident Alien | 237 | 157 |
| White | 809 | 1,261 |
| Two Or More Races | 35 | 46 |
| Unknown | 74 | 93 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Laramie, WY 82071