Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Management Information Systems, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 381 | 381 | 0 | 0 |
| With faculty status | 381 | 381 | 0 | 0 |
| Tenured | 236 | 236 | 0 | 0 |
| On tenure track | 56 | 56 | 0 | 0 |
| Not on tenure track | 89 | 89 | 0 | 0 |
| Multi-year contract | 79 | 79 | 0 | 0 |
| Annual contract | 8 | 8 | 0 | 0 |
| Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,270 | $18,154 |
| Full time Fees | $1,406 | $1,406 |
| Part time, per credit hour | $459 | $1,009 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 6 |
| Asian | 17 | 37 |
| Black Or African American | 18 | 22 |
| Hispanic Or Latino | 12 | 23 |
| Non-resident Alien | 5 | 5 |
| White | 342 | 775 |
| Two Or More Races | 3 | 10 |
| Unknown | 10 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Oshkosh, WI 54901