Also known as
- University of West Florida
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Artificial Intelligence | Doctoral – Research | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical/Medical Social Work | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
| Geographic Information Science and Cartography | Master's Degree | Yes | Yes |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Oceanography, Chemical and Physical | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | Yes |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 332 | 322 | 10 | 0 |
| With faculty status | 332 | 322 | 10 | 0 |
| Tenured | 168 | 167 | 1 | 0 |
| On tenure track | 48 | 47 | 1 | 0 |
| Not on tenure track | 116 | 108 | 8 | 0 |
| Multi-year contract | 42 | 42 | 0 | 0 |
| Annual contract | 31 | 23 | 8 | 0 |
| Less-than annual contract | 43 | 43 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,088 | $22,166 |
| Full time Fees | $1,974 | $2,728 |
| Part time, per credit hour | $378 | $1,037 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 9 |
| Asian | 88 | 142 |
| Black Or African American | 196 | 593 |
| Hispanic Or Latino | 219 | 607 |
| Native Hawaiian OrOther Pacific Islander | 4 | 4 |
| Non-resident Alien | 170 | 152 |
| White | 1,029 | 2,196 |
| Two Or More Races | 67 | 114 |
| Unknown | 80 | 160 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Pensacola, FL 32514-5750