Also known as
- UWA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Conservation Biology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Education, Other | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Experimental Psychology | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 118 | 118 | 0 | 0 |
| With faculty status | 116 | 116 | 0 | 0 |
| Tenured | 67 | 67 | 0 | 0 |
| On tenure track | 13 | 13 | 0 | 0 |
| Not on tenure track | 36 | 36 | 0 | 0 |
| Annual contract | 4 | 4 | 0 | 0 |
| Less-than annual contract | 32 | 32 | 0 | 0 |
| Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,678 | $13,356 |
| Full time Fees | $190 | $190 |
| Part time, per credit hour | $371 | $742 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 23 |
| Asian | 3 | 8 |
| Black Or African American | 334 | 1,306 |
| Hispanic Or Latino | 30 | 82 |
| Non-resident Alien | 16 | 27 |
| White | 698 | 2,383 |
| Two Or More Races | 23 | 82 |
| Unknown | 117 | 456 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Livingston, AL 35470