Also known as
- UWB, UW-B, UW-Bothell
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Finance | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree | Yes | No | 
| Community Health and Preventive Medicine | Master's Degree | Yes | No | 
| Computer and Information Sciences, General | Master's Degree | Yes | No | 
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No | 
| Computer Science | Master's Degree | Yes | No | 
| Creative Writing | Master's Degree | Yes | No | 
| Cultural Studies/Critical Theory and Analysis | Master's Degree | Yes | No | 
| Education, General | Master's Degree | Yes | No | 
| Educational Leadership and Administration, General | Master's Degree | Yes | No | 
| Electrical and Electronics Engineering | Master's Degree | Yes | No | 
| Public Policy Analysis, General | Master's Degree | Yes | No | 
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 212 | 205 | 7 | 0 | 
| With faculty status | 205 | 205 | 0 | 0 | 
| Tenured | 114 | 114 | 0 | 0 | 
| On tenure track | 21 | 21 | 0 | 0 | 
| Not on tenure track | 70 | 70 | 0 | 0 | 
| Multi-year contract | 68 | 68 | 0 | 0 | 
| Annual contract | 2 | 2 | 0 | 0 | 
| Without faculty status | 7 | 0 | 7 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $17,514 | $31,392 | 
| Full time Fees | $1,035 | $1,035 | 
| Part time, per credit hour | $834 | $1,495 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 74 | 55 | 
| Black Or African American | 12 | 14 | 
| Hispanic Or Latino | 22 | 18 | 
| Non-resident Alien | 64 | 83 | 
| White | 118 | 99 | 
| Two Or More Races | 15 | 15 | 
| Unknown | 7 | 26 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Bothell, WA 98011-8246
 
 
