Also known as
- UVM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| History, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 968 | 782 | 178 | 8 |
| With faculty status | 877 | 782 | 87 | 8 |
| Tenured | 411 | 411 | 0 | 0 |
| On tenure track | 100 | 100 | 0 | 0 |
| Not on tenure track | 366 | 271 | 87 | 8 |
| Annual contract | 366 | 271 | 87 | 8 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 91 | 0 | 91 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,204 | $30,960 |
| Full time Fees | $2,036 | $2,036 |
| Part time, per credit hour | $678 | $1,720 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $37,070 | $2,188 | $64,170 | $2,188 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 67 | 94 |
| Black Or African American | 24 | 58 |
| Hispanic Or Latino | 59 | 105 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 135 | 105 |
| White | 599 | 1,097 |
| Two Or More Races | 35 | 68 |
| Unknown | 25 | 32 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Burlington, VT 05405-0160