Also known as
- UVM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Agroecology and Sustainable Agriculture | Postbaccalaureate Cert. | Yes | No |
| Animal Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biochemistry | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biostatistics | Master's Degree | Yes | No |
| Botany/Plant Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
| Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Classics and Classical Languages, Literatures, and Linguistics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Cultural Studies/Critical Theory and Analysis | Doctoral – Research | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Development Economics and International Development | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Disability Studies | Postbaccalaureate Cert. | Yes | No |
| Economics, Other | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Education | Postbaccalaureate Cert. | Yes | No |
| Environmental Studies | Postbaccalaureate Cert. | Yes | No |
| Epidemiology | Postbaccalaureate Cert. | Yes | Yes |
| Family and Consumer Sciences/Human Sciences, General | Postbaccalaureate Cert. | Yes | Yes |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| German Language and Literature | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Historic Preservation and Conservation | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree | Yes | No |
| Materials Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medical Scientist | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Molecular Biology | Master's Degree | Yes | No |
| Natural Resources/Conservation, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Neuroscience | Doctoral – Research | Yes | No |
| Nursing Science | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Nutrition Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | Yes |
| Pathology/Experimental Pathology | Master's Degree | Yes | No |
| Pharmacology | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Plant Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | No |
| Rehabilitation Science | Doctoral – Research | Yes | No |
| Social Sciences, General | Doctoral – Research | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Sustainability Studies | Master's Degree | Yes | No |
| Systems Science and Theory | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 968 | 782 | 178 | 8 |
| With faculty status | 877 | 782 | 87 | 8 |
| Tenured | 411 | 411 | 0 | 0 |
| On tenure track | 100 | 100 | 0 | 0 |
| Not on tenure track | 366 | 271 | 87 | 8 |
| Annual contract | 366 | 271 | 87 | 8 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 91 | 0 | 91 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,204 | $30,960 |
| Full time Fees | $2,036 | $2,036 |
| Part time, per credit hour | $678 | $1,720 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $37,070 | $2,188 | $64,170 | $2,188 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 67 | 94 |
| Black Or African American | 24 | 58 |
| Hispanic Or Latino | 59 | 105 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 135 | 105 |
| White | 599 | 1,097 |
| Two Or More Races | 35 | 68 |
| Unknown | 25 | 32 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Burlington, VT 05405-0160