Also known as
- Tulsa University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Doctoral – Research | Yes | No |
| Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Applied Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Classics and Classical Languages, Literatures, and Linguistics, Other | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Energy, Environment, and Natural Resources Law | Master's Degree | Yes | Yes |
| Engineering Physics/Applied Physics | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Doctoral – Research | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Geophysics and Seismology | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | Yes |
| Management Science | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Nurse Anesthetist | Doctoral – Research | Yes | No |
| Nursing Practice | Doctoral – Research | Yes | No |
| Nursing Science | Master's Degree | Yes | Yes |
| Petroleum Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 319 | 300 | 19 | 0 |
| With faculty status | 300 | 300 | 0 | 0 |
| Tenured | 153 | 153 | 0 | 0 |
| On tenure track | 34 | 34 | 0 | 0 |
| Not on tenure track | 113 | 113 | 0 | 0 |
| Multi-year contract | 85 | 85 | 0 | 0 |
| Annual contract | 28 | 28 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 19 | 0 | 19 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $25,758 |
| Full time Fees | $1,170 |
| Part time, per credit hour | $1,431 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $28,516 | $1,248 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 23 | 17 |
| Asian | 12 | 21 |
| Black Or African American | 24 | 33 |
| Hispanic Or Latino | 44 | 37 |
| Non-resident Alien | 142 | 54 |
| White | 368 | 318 |
| Two Or More Races | 36 | 38 |
| Unknown | 26 | 25 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Tulsa, OK 74104-3189