Also known as
- UT Rio Grande Valley
- UTRGV
- University of Texas Rio Grande Valley
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Agroecology and Sustainable Agriculture | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Post Master's Certificate | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Biochemistry and Molecular Biology | Master's Degree | Yes | No |
| Bioethics/Medical Ethics | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business/Commerce, General | Post Master's Certificate | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Post Master's Certificate | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Crisis/Emergency/Disaster Management | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Experimental Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Fine/Studio Arts, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Health Information/Medical Records Administration/Administrator | Post Master's Certificate | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Language Interpretation and Translation | Master's Degree | Yes | No |
| Manufacturing Engineering | Master's Degree | Yes | No |
| Marine Sciences | Master's Degree | Yes | No |
| Mathematics and Statistics | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Psychology, General | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,431 | 1,363 | 68 | 0 |
| With faculty status | 1,363 | 1,363 | 0 | 0 |
| Tenured | 524 | 524 | 0 | 0 |
| On tenure track | 176 | 176 | 0 | 0 |
| Not on tenure track | 663 | 663 | 0 | 0 |
| Multi-year contract | 549 | 549 | 0 | 0 |
| Annual contract | 114 | 114 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 68 | 0 | 68 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,948 | $14,499 |
| Full time Fees | $1,495 | $1,495 |
| Part time, per credit hour | $395 | $814 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $18,150 | $2,201 | $31,250 | $2,201 |
| Podiatry | $18,150 | $2,201 | $31,250 | $2,201 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 6 |
| Asian | 79 | 153 |
| Black Or African American | 96 | 188 |
| Hispanic Or Latino | 1,863 | 3,751 |
| Native Hawaiian OrOther Pacific Islander | 3 | 2 |
| Non-resident Alien | 239 | 213 |
| White | 215 | 408 |
| Two Or More Races | 4 | 3 |
| Unknown | 15 | 39 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Edinburg, TX 78539-2999