Also known as
- UT Permian Basin
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Science | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Curriculum and Instruction | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Experimental Psychology | Master's Degree | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | Yes |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Manufacturing Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Psychology, General | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Research and Development Management | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Statistics, General | Postbaccalaureate Cert. | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 147 | 147 | 0 | 0 |
| With faculty status | 147 | 147 | 0 | 0 |
| Tenured | 53 | 53 | 0 | 0 |
| On tenure track | 44 | 44 | 0 | 0 |
| Not on tenure track | 50 | 50 | 0 | 0 |
| Annual contract | 50 | 50 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,948 | $12,292 |
| Full time Fees | $1,958 | $1,958 |
| Part time, per credit hour | $275 | $683 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 24 | 33 |
| Black Or African American | 65 | 64 |
| Hispanic Or Latino | 201 | 467 |
| Non-resident Alien | 136 | 96 |
| White | 264 | 346 |
| Two Or More Races | 11 | 22 |
| Unknown | 11 | 16 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Odessa, TX 79762-0001