Also known as
- UT Health San Antonio
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced General Dentistry | Post Master's Certificate | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biomedical Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Biophysics | Doctoral – Professional | Yes | No |
| Cell/Cellular and Molecular Biology | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Critical Care Nursing | Post Master's Certificate | Yes | No |
| Dental Clinical Sciences, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
| Dental Public Health and Education | Post Master's Certificate | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
| Endodontics/Endodontology | Post Master's Certificate | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Health Services/Allied Health/Health Sciences, General | Doctoral – Research | Yes | No |
| Health/Medical Physics | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Microbiology and Immunology | Master's Degree | Yes | No |
| Molecular Medicine | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Research | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Occupational Therapy/Therapist | Doctoral – Research | Yes | No |
| Oral/Maxillofacial Surgery | Post Master's Certificate | Yes | No |
| Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
| Pediatric Dentistry/Pedodontics | Post Master's Certificate | Yes | No |
| Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
| Periodontics/Periodontology | Post Master's Certificate | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Prosthodontics/Prosthodontology | Post Master's Certificate | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Public Health, General | Post Master's Certificate | Yes | No |
| Radiation Biology/Radiobiology | Doctoral – Research | Yes | No |
| Radiologic Technology/Science - Radiographer | Master's Degree | Yes | No |
| Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,598 | 868 | 192 | 538 |
| With faculty status | 1,598 | 868 | 192 | 538 |
| Tenured | 253 | 199 | 31 | 23 |
| On tenure track | 109 | 77 | 27 | 5 |
| Not on tenure track | 1,236 | 592 | 134 | 510 |
| Annual contract | 1,235 | 591 | 134 | 510 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,239 | $12,439 |
| Full time Fees | $1,225 | $1,225 |
| Part time, per credit hour | $180 | $691 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $24,150 | $6,070 | $34,950 | $9,508 |
| Medicine | $18,267 | $5,468 | $35,979 | $5,468 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 221 | 342 |
| Black Or African American | 68 | 87 |
| Hispanic Or Latino | 312 | 657 |
| Non-resident Alien | 39 | 48 |
| White | 397 | 648 |
| Two Or More Races | 28 | 62 |
| Unknown | 33 | 39 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78229-3900