Also known as
- UTEP
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 838 | 760 | 76 | 2 |
| With faculty status | 838 | 760 | 76 | 2 |
| Tenured | 325 | 312 | 12 | 1 |
| On tenure track | 177 | 153 | 24 | 0 |
| Not on tenure track | 336 | 295 | 40 | 1 |
| Annual contract | 329 | 290 | 38 | 1 |
| Less-than annual contract | 7 | 5 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,865 | $15,320 |
| Full time Fees | $1,301 | $1,301 |
| Part time, per credit hour | $326 | $853 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $7,004 | $1,301 | $16,458 | $1,301 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 8 |
| Asian | 45 | 52 |
| Black Or African American | 79 | 110 |
| Hispanic Or Latino | 1,199 | 1,986 |
| Native Hawaiian OrOther Pacific Islander | 2 | 3 |
| Non-resident Alien | 397 | 258 |
| White | 253 | 348 |
| Two Or More Races | 1 | 3 |
| Unknown | 24 | 40 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
El Paso, TX 79968-0691