Also known as
- USW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Bilingual and Multilingual Education | Master's Degree | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Business Administration, Management and Operations, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Business Statistics | Master's Degree | Yes | Yes |
| Christian Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Communication, General | Master's Degree | Yes | Yes |
| Corrections | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Criminology | Master's Degree | Yes | Yes |
| Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| E-Commerce/Electronic Commerce | Master's Degree | Yes | Yes |
| Education, General | Doctoral – Research | Yes | Yes |
| Educational Assessment, Testing, and Measurement | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Educational Psychology | Doctoral – Research | Yes | Yes |
| Finance, General | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
| Human Resources Management and Services, Other | Master's Degree | Yes | Yes |
| International Business/Trade/Commerce | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
| Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Pastoral Studies/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Project Management | Master's Degree | Yes | Yes |
| Psychology, General | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 25 | 25 | 0 | 0 |
| With faculty status | 25 | 25 | 0 | 0 |
| Not on tenure track | 25 | 25 | 0 | 0 |
| Annual contract | 25 | 25 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $23,364 |
| Full time Fees | $0 |
| Part time, per credit hour | $649 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 9 |
| Asian | 4 | 17 |
| Black Or African American | 42 | 77 |
| Hispanic Or Latino | 54 | 117 |
| White | 82 | 253 |
| Unknown | 12 | 23 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Hobbs, NM 88240