Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Educational Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 265 | 259 | 6 | 0 |
| With faculty status | 264 | 259 | 5 | 0 |
| Tenured | 114 | 114 | 0 | 0 |
| On tenure track | 78 | 78 | 0 | 0 |
| Not on tenure track | 72 | 67 | 5 | 0 |
| Multi-year contract | 36 | 33 | 3 | 0 |
| Annual contract | 36 | 34 | 2 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,010 | $24,300 |
| Full time Fees | $1,584 | $1,584 |
| Part time, per credit hour | $445 | $1,350 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $23,190 | $1,710 | $36,000 | $1,710 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 8 | 21 |
| Asian | 12 | 27 |
| Black Or African American | 34 | 52 |
| Hispanic Or Latino | 31 | 61 |
| Non-resident Alien | 14 | 15 |
| White | 520 | 1,744 |
| Two Or More Races | 6 | 34 |
| Unknown | 45 | 115 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Portland, ME 04103