Also known as
- USI
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Bilingual and Multilingual Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Clinical/Medical Social Work | Master's Degree | Yes | No |
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Geriatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Health Information/Medical Records Administration/Administrator | Post Master's Certificate | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Long Term Care Administration/Management | Master's Degree | Yes | Yes |
| Medical Informatics | Post Master's Certificate | Yes | Yes |
| Multicultural Education | Postbaccalaureate Cert. | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Nursing Administration | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Operations Management and Supervision | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Public Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | Yes |
| Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Substance Abuse/Addiction Counseling | Post Master's Certificate | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 339 | 339 | 0 | 0 |
| With faculty status | 339 | 339 | 0 | 0 |
| Tenured | 165 | 165 | 0 | 0 |
| On tenure track | 81 | 81 | 0 | 0 |
| Not on tenure track | 93 | 93 | 0 | 0 |
| Multi-year contract | 91 | 91 | 0 | 0 |
| Annual contract | 2 | 2 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,447 | $20,404 |
| Full time Fees | $500 | $500 |
| Part time, per credit hour | $433 | $848 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 52 | 64 |
| Black Or African American | 91 | 135 |
| Hispanic Or Latino | 47 | 88 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 32 | 26 |
| White | 731 | 1,263 |
| Two Or More Races | 32 | 30 |
| Unknown | 49 | 62 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Evansville, IN 47712