Also known as
- USD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Physician Assistant | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 417 | 414 | 3 | 0 | 
| With faculty status | 417 | 414 | 3 | 0 | 
| Tenured | 155 | 153 | 2 | 0 | 
| On tenure track | 80 | 80 | 0 | 0 | 
| Not on tenure track | 182 | 181 | 1 | 0 | 
| Annual contract | 181 | 180 | 1 | 0 | 
| Less-than annual contract | 1 | 1 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,123 | $11,773 | 
| Full time Fees | $995 | $995 | 
| Part time, per credit hour | $340 | $654 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Law | $11,736 | $3,288 | $31,276 | $3,288 | 
| Medicine | $32,105 | $0 | $76,935 | $0 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 23 | 54 | 
| Asian | 21 | 37 | 
| Black Or African American | 37 | 25 | 
| Hispanic Or Latino | 29 | 52 | 
| Native Hawaiian OrOther Pacific Islander | 3 | 1 | 
| Non-resident Alien | 225 | 98 | 
| White | 882 | 1,742 | 
| Two Or More Races | 26 | 66 | 
| Unknown | 87 | 198 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Vermillion, SD 57069-2390
 
 
