Also known as
- USD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Statistics | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical/Medical Social Work | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Community Health and Preventive Medicine | Master's Degree | Yes | Yes |
| Community Health Services/Liaison/Counseling | Postbaccalaureate Cert. | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Curriculum and Instruction | Doctoral – Research | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Health Services/Allied Health/Health Sciences, General | Doctoral – Research | Yes | Yes |
| History, General | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Human Services, General | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
| Materials Chemistry | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Medical Scientist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
| Medicine | Doctoral – Professional | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Political Science and Government, General | Doctoral – Research | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Research and Development Management | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Sustainability Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 417 | 414 | 3 | 0 |
| With faculty status | 417 | 414 | 3 | 0 |
| Tenured | 155 | 153 | 2 | 0 |
| On tenure track | 80 | 80 | 0 | 0 |
| Not on tenure track | 182 | 181 | 1 | 0 |
| Annual contract | 181 | 180 | 1 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,123 | $11,773 |
| Full time Fees | $995 | $995 |
| Part time, per credit hour | $340 | $654 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $11,736 | $3,288 | $31,276 | $3,288 |
| Medicine | $32,105 | $0 | $76,935 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 23 | 54 |
| Asian | 21 | 37 |
| Black Or African American | 37 | 25 |
| Hispanic Or Latino | 29 | 52 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| Non-resident Alien | 225 | 98 |
| White | 882 | 1,742 |
| Two Or More Races | 26 | 66 |
| Unknown | 87 | 198 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Vermillion, SD 57069-2390