Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Biological and Biomedical Sciences, Other | Doctoral – Research | Yes | No |
| Biological and Physical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemical and Biomolecular Engineering | Doctoral – Research | Yes | No |
| Chemical Engineering | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Communication Disorders Sciences and Services, Other | Doctoral – Research | Yes | No |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Toxicology | Master's Degree | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health/Medical Psychology | Doctoral – Research | Yes | No |
| History, General | Master's Degree | Yes | No |
| Intermedia/Multimedia | Master's Degree | Yes | No |
| Marine Sciences | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Administration | Post Master's Certificate | Yes | Yes |
| Nursing Practice | Doctoral – Professional Post Master's Certificate |
Yes Yes |
Yes Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Systems Engineering | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Water, Wetlands, and Marine Resources Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 825 | 802 | 23 | 0 |
| With faculty status | 809 | 802 | 7 | 0 |
| Tenured | 253 | 253 | 0 | 0 |
| On tenure track | 103 | 103 | 0 | 0 |
| Not on tenure track | 453 | 446 | 7 | 0 |
| Annual contract | 453 | 446 | 7 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 16 | 0 | 16 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,640 | $17,280 |
| Full time Fees | $400 | $400 |
| Part time, per credit hour | $480 | $960 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $34,207 | $688 | $68,414 | $688 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 25 |
| Asian | 52 | 160 |
| Black Or African American | 169 | 972 |
| Hispanic Or Latino | 43 | 189 |
| Native Hawaiian OrOther Pacific Islander | 7 | 8 |
| Non-resident Alien | 120 | 100 |
| White | 759 | 3,009 |
| Two Or More Races | 25 | 153 |
| Unknown | 28 | 111 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Mobile, AL 36688-0002