Also known as
- USD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No | 
| Acting | Master's Degree | Yes | No | 
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No | 
| Artificial Intelligence | Master's Degree | Yes | Yes | 
| Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree | Yes | No | 
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No | 
| Clinical Nurse Leader | Master's Degree | Yes | No | 
| Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No | 
| Comparative Law | Master's Degree | Yes | No | 
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No | 
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes | 
| Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes | 
| Curriculum and Instruction | Master's Degree | Yes | No | 
| Education, General | Master's Degree | Yes | Yes | 
| Education, Other | Doctoral – Research Post Master's Certificate | Yes Yes | Yes Yes | 
| Educational Administration and Supervision, Other | Master's Degree | Yes | No | 
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research | Yes Yes | No No | 
| Educational/Instructional Technology | Master's Degree | Yes | No | 
| Environmental Science | Master's Degree | Yes | No | 
| Environmental/Environmental Health Engineering | Master's Degree | Yes | Yes | 
| Family Practice Nurse/Nursing | Master's Degree | Yes | No | 
| Financial Mathematics | Master's Degree | Yes | No | 
| Higher Education/Higher Education Administration | Master's Degree | Yes | No | 
| Human Services, General | Master's Degree | Yes | No | 
| International Law and Legal Studies | Master's Degree | Yes | No | 
| International Relations and Affairs | Master's Degree | Yes | No | 
| Law | Doctoral – Professional | Yes | No | 
| Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | Yes | 
| Legal Professions and Studies, Other | Master's Degree | Yes | No | 
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes | 
| Marine Biology and Biological Oceanography | Master's Degree | Yes | No | 
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No | 
| Medical Informatics | Master's Degree | Yes | No | 
| Nursing Administration | Master's Degree | Yes | No | 
| Nursing Practice | Master's Degree Doctoral – Professional | Yes Yes | No No | 
| Nursing Science | Doctoral – Research | Yes | No | 
| Peace Studies and Conflict Resolution | Master's Degree | Yes | No | 
| Real Estate | Master's Degree | Yes | No | 
| Research and Development Management | Master's Degree | Yes | Yes | 
| Special Education and Teaching, General | Master's Degree | Yes | No | 
| Tax Law/Taxation | Master's Degree | Yes | No | 
| Taxation | Master's Degree | Yes | No | 
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 510 | 499 | 11 | 0 | 
| With faculty status | 499 | 499 | 0 | 0 | 
| Tenured | 282 | 282 | 0 | 0 | 
| On tenure track | 79 | 79 | 0 | 0 | 
| Not on tenure track | 138 | 138 | 0 | 0 | 
| Multi-year contract | 93 | 93 | 0 | 0 | 
| Annual contract | 45 | 45 | 0 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
| Without faculty status | 11 | 0 | 11 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $28,854 | 
| Full time Fees | $474 | 
| Part time, per credit hour | $1,603 | 
Tuition & Fees By Program
| Program | Tuition | Fees | 
|---|---|---|
| Law | $62,500 | $481 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 2 | 4 | 
| Asian | 169 | 279 | 
| Black Or African American | 111 | 129 | 
| Hispanic Or Latino | 376 | 508 | 
| Native Hawaiian OrOther Pacific Islander | 6 | 4 | 
| Non-resident Alien | 89 | 109 | 
| White | 711 | 989 | 
| Two Or More Races | 66 | 110 | 
| Unknown | 127 | 143 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
San Diego, CA 92110-2492
 
 
