Also known as
- USJ
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Biochemistry | Master's Degree | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
| Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | Yes |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Environmental Studies | Postbaccalaureate Cert. | Yes | Yes |
| Foods, Nutrition, and Wellness Studies, General | Postbaccalaureate Cert. | Yes | No |
| Genome Sciences/Genomics | Postbaccalaureate Cert. | Yes | Yes |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health and Wellness, General | Postbaccalaureate Cert. | Yes | No |
| Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
| Health Services Administration | Postbaccalaureate Cert. | Yes | No |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postbaccalaureate Cert. | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Medicine | Post Master's Certificate | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 114 | 114 | 0 | 0 |
| With faculty status | 114 | 114 | 0 | 0 |
| Tenured | 45 | 45 | 0 | 0 |
| On tenure track | 36 | 36 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Multi-year contract | 31 | 31 | 0 | 0 |
| Annual contract | 2 | 2 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $16,971 |
| Full time Fees | $0 |
| Part time, per credit hour | $940 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $51,564 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 14 | 59 |
| Black Or African American | 41 | 138 |
| Hispanic Or Latino | 39 | 137 |
| Non-resident Alien | 4 | 10 |
| White | 162 | 698 |
| Two Or More Races | 5 | 22 |
| Unknown | 10 | 21 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
West Hartford, CT 06117