Also known as
- URI
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| Animal Sciences, General | Master's Degree | Yes | No |
| Apparel and Accessories Marketing Operations | Postbaccalaureate Cert. | Yes | No |
| Apparel and Textiles, General | Master's Degree | Yes | No |
| Applied Behavior Analysis | Doctoral β Research | Yes | No |
| Applied Economics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Aquaculture | Postbaccalaureate Cert. | Yes | No |
| Aquatic Biology/Limnology | Master's Degree | Yes | No |
| Biochemistry | Doctoral β Research | Yes | No |
| Biological and Physical Sciences | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Business/Commerce, General | Doctoral β Research | Yes | No |
| Chemical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
| Civil Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral β Research | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer Engineering, Other | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Doctoral β Research | Yes | No |
| Dietetics and Clinical Nutrition Services, Other | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| English Language and Literature, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Environmental Science | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Experimental Psychology | Doctoral β Research | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Fishing and Fisheries Sciences and Management | Postbaccalaureate Cert. | Yes | Yes |
| Foods, Nutrition, and Wellness Studies, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Gerontology | Post Master's Certificate | Yes | No |
| Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | Yes |
| Health Services/Allied Health/Health Sciences, General | Doctoral β Research | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Health/Medical Physics | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Human Development and Family Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Hydrology and Water Resources Science | Postbaccalaureate Cert. | Yes | No |
| Industrial Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Labor and Industrial Relations | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | Yes |
| Mathematics and Computer Science | Postbaccalaureate Cert. | Yes | Yes |
| Mathematics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Medicinal and Pharmaceutical Chemistry | Doctoral β Research | Yes | No |
| Molecular Biology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Music, General | Master's Degree | Yes | No |
| Natural Resources Management and Policy | Master's Degree | Yes | No |
| Natural Resources/Conservation, General | Postbaccalaureate Cert. | Yes | Yes |
| Neuroscience | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Nursing Practice | Doctoral β Professional Post Master's Certificate |
Yes Yes |
No No |
| Nursing Science | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Ocean Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Oceanography, Chemical and Physical | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Pharmaceutical Sciences | Postbaccalaureate Cert. | Yes | Yes |
| Pharmaceutics and Drug Design | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Pharmacy | Doctoral β Professional | Yes | No |
| Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | No |
| Physical Therapy/Therapist | Doctoral β Other | Yes | No |
| Physics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Physics, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Polymer/Plastics Engineering | Postbaccalaureate Cert. | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Public Policy Analysis, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Postbaccalaureate Cert. | Yes | No |
| School Psychology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
| Zoology/Animal Biology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 791 | 778 | 13 | 0 |
| With faculty status | 791 | 778 | 13 | 0 |
| Tenured | 382 | 382 | 0 | 0 |
| On tenure track | 163 | 163 | 0 | 0 |
| Not on tenure track | 246 | 233 | 13 | 0 |
| Multi-year contract | 217 | 204 | 13 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $15,402 | $29,904 |
| Full time Fees | $2,048 | $2,048 |
| Part time, per credit hour | $856 | $1,661 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $14,116 | $5,542 | $33,512 | $5,542 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 43 | 87 |
| Black Or African American | 45 | 65 |
| Hispanic Or Latino | 66 | 121 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 165 | 154 |
| White | 722 | 1,277 |
| Two Or More Races | 21 | 43 |
| Unknown | 103 | 241 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Kingston, RI 02881