Also known as
- UPIKE
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Optometry | Doctoral – Professional | Yes | No |
| Social Work, Other | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 112 | 112 | 0 | 0 |
| With faculty status | 112 | 112 | 0 | 0 |
| Not on tenure track | 112 | 112 | 0 | 0 |
| Multi-year contract | 47 | 47 | 0 | 0 |
| Annual contract | 65 | 65 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $8,550 |
| Full time Fees | $0 |
| Part time, per credit hour | $475 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Optometry | $46,250 | $0 |
| Osteopathic Medicine | $53,000 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 5 |
| Asian | 70 | 81 |
| Black Or African American | 25 | 17 |
| Hispanic Or Latino | 14 | 17 |
| Native Hawaiian OrOther Pacific Islander | 2 | 5 |
| White | 321 | 421 |
| Two Or More Races | 3 | 2 |
| Unknown | 4 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Pikeville, KY 41501