Also known as
- UO
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architectural and Building Sciences/Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Architecture and Related Services, Other | Post Master's Certificate | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Environmental Design/Architecture | Post Master's Certificate | Yes | No |
| Interior Architecture | Master's Degree | Yes | No |
| Landscape Architecture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,451 | 1,033 | 308 | 110 |
| With faculty status | 1,451 | 1,033 | 308 | 110 |
| Tenured | 591 | 591 | 0 | 0 |
| On tenure track | 146 | 146 | 0 | 0 |
| Not on tenure track | 714 | 296 | 308 | 110 |
| Multi-year contract | 461 | 243 | 144 | 74 |
| Annual contract | 210 | 32 | 146 | 32 |
| Less-than annual contract | 43 | 21 | 18 | 4 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,659 | $30,132 |
| Full time Fees | $2,577 | $2,577 |
| Part time, per credit hour | $617 | $1,116 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $43,686 | $2,578 | $55,008 | $2,578 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 14 | 25 |
| Asian | 99 | 162 |
| Black Or African American | 63 | 66 |
| Hispanic Or Latino | 163 | 251 |
| Native Hawaiian OrOther Pacific Islander | 10 | 6 |
| Non-resident Alien | 257 | 325 |
| White | 1,036 | 1,334 |
| Two Or More Races | 49 | 71 |
| Unknown | 51 | 43 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Eugene, OR 97403