Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmaceutical Sciences | Doctoral – Research | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 817 | 817 | 0 | 0 |
| With faculty status | 817 | 817 | 0 | 0 |
| Tenured | 117 | 117 | 0 | 0 |
| On tenure track | 87 | 87 | 0 | 0 |
| Not on tenure track | 613 | 613 | 0 | 0 |
| Annual contract | 613 | 613 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,273 | $20,372 |
| Full time Fees | $2,016 | $2,016 |
| Part time, per credit hour | $220 | $849 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $31,064 | $3,004 | $73,732 | $3,004 |
| Medicine | $27,525 | $3,262 | $62,821 | $3,262 |
| Pharmacy | $16,393 | $2,757 | $36,780 | $2,757 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 28 | 31 |
| Asian | 131 | 198 |
| Black Or African American | 29 | 61 |
| Hispanic Or Latino | 50 | 92 |
| Non-resident Alien | 51 | 74 |
| White | 474 | 1,000 |
| Two Or More Races | 29 | 42 |
| Unknown | 68 | 148 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Oklahoma City, OK 73117-1221