Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Development and Aging | Master's Degree | Yes | No |
| Applied Psychology | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Chemistry, General | Master's Degree | Yes | No |
| Chemistry, Other | Doctoral – Research | Yes | No |
| Computer Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | Yes |
| Drama and Dance Teacher Education | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Educational Statistics and Research Methods | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Elementary Education and Teaching | Doctoral – Research | Yes | No |
| Emergency Room/Trauma Nursing | Post Master's Certificate | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Research | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Foreign Language Teacher Education | Master's Degree | Yes | No |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| History, General | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics and Statistics, Other | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Multicultural Education | Master's Degree | Yes | Yes |
| Music, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nursing Science | Doctoral – Research | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sign Language Interpretation and Translation | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sports Studies | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 390 | 390 | 0 | 0 |
| With faculty status | 390 | 390 | 0 | 0 |
| Tenured | 244 | 244 | 0 | 0 |
| On tenure track | 58 | 58 | 0 | 0 |
| Not on tenure track | 88 | 88 | 0 | 0 |
| Annual contract | 88 | 88 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,204 | $22,842 |
| Full time Fees | $2,584 | $2,584 |
| Part time, per credit hour | $678 | $1,269 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 7 |
| Asian | 28 | 61 |
| Black Or African American | 42 | 76 |
| Hispanic Or Latino | 102 | 331 |
| Non-resident Alien | 42 | 54 |
| White | 573 | 2,080 |
| Two Or More Races | 23 | 69 |
| Unknown | 16 | 29 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Greeley, CO 80639