Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Mass Communication/Media Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 6,930 | 1,960 | 3,759 | 1,211 |
| With faculty status | 4,011 | 1,960 | 840 | 1,211 |
| Tenured | 1,346 | 955 | 261 | 130 |
| On tenure track | 421 | 255 | 112 | 54 |
| Not on tenure track | 2,244 | 750 | 467 | 1,027 |
| Multi-year contract | 1,208 | 518 | 199 | 491 |
| Annual contract | 992 | 199 | 260 | 533 |
| Less-than annual contract | 44 | 33 | 8 | 3 |
| Without faculty status | 2,919 | 0 | 2,919 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,552 | $28,844 |
| Full time Fees | $1,975 | $1,975 |
| Part time, per credit hour | $586 | $1,602 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $35,609 | $5,055 | $62,690 | $5,055 |
| Law | $24,641 | $3,350 | $44,853 | $3,350 |
| Medicine | $32,746 | $1,960 | $60,706 | $1,960 |
| Pharmacy | $25,073 | $1,959 | $48,200 | $1,959 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 12 | 20 |
| Asian | 432 | 761 |
| Black Or African American | 347 | 850 |
| Hispanic Or Latino | 357 | 600 |
| Native Hawaiian OrOther Pacific Islander | 7 | 3 |
| Non-resident Alien | 682 | 742 |
| White | 3,050 | 4,245 |
| Two Or More Races | 193 | 357 |
| Unknown | 99 | 118 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Chapel Hill, NC 27599