Also known as
- UNA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
| Art/Art Studies, General | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business/Managerial Economics | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education, General | Post Master's Certificate | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Family and Community Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Family Systems | Master's Degree | Yes | Yes |
| Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Geography | Postbaccalaureate Cert. | Yes | Yes |
| Geography, Other | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | Yes |
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Manufacturing Engineering | Master's Degree | Yes | Yes |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | Yes |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
| Musical Theatre | Postbaccalaureate Cert. | Yes | No |
| Parks, Recreation, Leisure, and Fitness Studies, Other | Master's Degree | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Public/Applied History | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Restaurant/Food Services Management | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Selling Skills and Sales Operations | Postbaccalaureate Cert. | Yes | No |
| Social Work | Master's Degree | Yes | Yes |
| Sociology | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Writing, General | Master's Degree | Yes | Yes |
| Youth Services/Administration | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 296 | 296 | 0 | 0 |
| With faculty status | 296 | 296 | 0 | 0 |
| Tenured | 140 | 140 | 0 | 0 |
| On tenure track | 92 | 92 | 0 | 0 |
| Not on tenure track | 64 | 64 | 0 | 0 |
| Multi-year contract | 17 | 17 | 0 | 0 |
| Annual contract | 47 | 47 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,910 | $17,820 |
| Full time Fees | $1,080 | $1,080 |
| Part time, per credit hour | $495 | $990 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 16 |
| Asian | 35 | 53 |
| Black Or African American | 171 | 481 |
| Hispanic Or Latino | 41 | 82 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 79 | 102 |
| White | 760 | 1,618 |
| Two Or More Races | 21 | 45 |
| Unknown | 10 | 30 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Florence, AL 35632-0001