Also known as
- UNMC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Biochemistry and Molecular Biology | Master's Degree | Yes | No |
| Bioinformatics | Doctoral – Research | Yes | No |
| Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biostatistics | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Cardiovascular Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Cell Biology and Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Crisis/Emergency/Disaster Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Cytotechnology/Cytotechnologist | Postbaccalaureate Cert. | Yes | No |
| Dental Clinical Sciences, General | Post Master's Certificate | Yes | No |
| Dentistry | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | Postbaccalaureate Cert. | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Endodontics/Endodontology | Post Master's Certificate | Yes | No |
| Environmental Health | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
| Epidemiology | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
| Genetic Counseling/Counselor | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Magnetic Resonance Imaging (MRI | Postbaccalaureate Cert. | Yes | No |
| Maternal and Child Health | Postbaccalaureate Cert. | Yes | No |
| Medical Radiologic Technology/Science - Radiation Therapist | Postbaccalaureate Cert. | Yes | No |
| Medicinal and Pharmaceutical Chemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medicine | Doctoral – Professional | Yes | No |
| Nursing Administration | Post Master's Certificate | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Oncology and Cancer Biology | Master's Degree | Yes | No |
| Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
| Pathology/Experimental Pathology | Master's Degree | Yes | No |
| Pediatric Dentistry/Pedodontics | Post Master's Certificate | Yes | No |
| Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
| Periodontics/Periodontology | Post Master's Certificate | Yes | No |
| Pharmacology | Doctoral – Research | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physiology, General | Master's Degree | Yes | No |
| Public Health Education and Promotion | Doctoral – Research | Yes | No |
| Public Health, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,444 | 641 | 238 | 565 |
| With faculty status | 1,424 | 628 | 232 | 564 |
| Tenured | 192 | 91 | 76 | 25 |
| On tenure track | 727 | 274 | 71 | 382 |
| Not on tenure track | 505 | 263 | 85 | 157 |
| Annual contract | 505 | 263 | 85 | 157 |
| Without faculty status | 20 | 13 | 6 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,207 | $26,379 |
| Full time Fees | $582 | $582 |
| Part time, per credit hour | $341 | $977 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $9,060 | $2,875 | $25,320 | $2,875 |
| Medicine | $18,300 | $1,108 | $24,840 | $1,108 |
| Pharmacy | $13,439 | $125 | $13,439 | $125 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 49 | 100 |
| Black Or African American | 34 | 58 |
| Hispanic Or Latino | 57 | 101 |
| Non-resident Alien | 101 | 185 |
| White | 689 | 1,463 |
| Two Or More Races | 48 | 66 |
| Unknown | 30 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68198-7815